Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/4837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeung, Marco Man Fai | |
dc.date.accessioned | 2007-10-08T04:36:49Z | |
dc.date.accessioned | 2017-09-19T09:11:28Z | |
dc.date.accessioned | 2019-02-12T07:28:46Z | - |
dc.date.available | 2007-10-08T04:36:49Z | |
dc.date.available | 2017-09-19T09:11:28Z | |
dc.date.available | 2019-02-12T07:28:46Z | - |
dc.date.issued | 2007 | |
dc.identifier.other | 2007eeymf022 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/4837 | - |
dc.description.abstract | Due to the rapid growth in the use of mobile phone, there has been a recent increase in public concern regarding the exposure of humans to the Radio Frequency (RF) electromagnetic radiation caused by mobile phone. Mobile phone manufacturers are mandatory to satisfy the Specific Absorption Rate (SAR) limits, which is a method used to assess safety level of the radiation of the mobile phones, caused by their mobile phones in many countries. Various researches have been carried out to study the SAR in human heads caused by the mobile phones. The complex structure of the human head model leads to the inefficient in numerical analysis. The objective of this project is to study the effect of fractional head modeling, on SAR value and antenna performance. Both simulation and measurement are carried out. The SAR induced in fractional head model is simulated by FDTD method. The MapSAR system is modified for measuring the SAR induced in fractional head. Both simulation and measurement have shown the similar result. Results have shown that when the fractional head model truncated to 25% in volume, it is enough to estimate the SAR value while the return loss does not affect significantly. | en |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU users. | |
dc.title | Study the effect of functional head modeling on SAR | en |
dc.contributor.department | Department of Electronic Engineering | en |
dc.description.supervisor | Supervisor: Dr. Leung, S W.; Assessor: Dr. Chan, W S | en |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.