Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/4818
Title: | Rate estimation for H.264 video coding standard |
Authors: | Li, Alfred Tsz Ho |
Department: | Department of Electronic Engineering |
Issue Date: | 2007 |
Supervisor: | Supervisor: Dr. Po, L M.; Assessor: Mr. Chau, W N |
Abstract: | The latest video coding standard H.264 provides a great improvement in rate-distortion efficiency especially when Rate-Distortion Optimization (RDO) is used. However the computation in Lagrange cost for selecting the best mode become more complex. It is not practical for real application which needs fast computation to achieve fast transmission. In this project, a new algorithm for rate estimation method is proposed and used in RDO so that the bit consumption can be fast estimated based on quantized integer transform coefficients without entropy coding. Simulations results show that the new proposed algorithm not only reduce the computation of RDO, also maintain the rate-distortion performance. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.