Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/4794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chum, Wing Keung | |
dc.date.accessioned | 2007-10-05T06:58:03Z | |
dc.date.accessioned | 2017-09-19T09:11:14Z | |
dc.date.accessioned | 2019-02-12T07:28:26Z | - |
dc.date.available | 2007-10-05T06:58:03Z | |
dc.date.available | 2017-09-19T09:11:14Z | |
dc.date.available | 2019-02-12T07:28:26Z | - |
dc.date.issued | 2007 | |
dc.identifier.other | 2007eecwk416 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/4794 | - |
dc.description.abstract | Image stabilization is a modern technique in video industry, and it can be divided into optical, electronic, and digital image stabilizations (OIS, EIS and DIS). Among these, DIS contains more advantages than the others as it can apply on/off-line applications, minimize hardware implementation, and combine with other systems to enhance the fidelity of stabilization. The basic elements of the DIS system are the motion estimation (ME) and motion correction / motion compensation (MC). Since undesired global motion is mostly translationbased, many stabilization techniques aim to tackle with this motion only. Such systems are also referred as two-dimensional (2D) stabilization techniques. In this project, some of the translation-based DIS techniques are studied and implemented in post-processing purpose by the use of MATLAB 7. For the evaluation, peak signal-to-noise ratio (PSNR) a key factor that can reflect the superposition of the two adjacent images. The highest PSNR, the most perfect image stabilization will be. | en |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU users. | |
dc.title | Translation-based digital image stabilization techniques | en |
dc.contributor.department | Department of Electronic Engineering | en |
dc.description.supervisor | Supervisor: Dr. Po, L M.; Assessor: Mr. Chau, W N | en |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.