Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ho, Shun Yiu | en_US |
dc.date.accessioned | 2006-11-20T02:10:55Z | en_US |
dc.date.accessioned | 2007-05-14T06:51:50Z | |
dc.date.accessioned | 2017-09-19T09:10:54Z | |
dc.date.accessioned | 2019-02-12T07:27:59Z | - |
dc.date.available | 2006-11-20T02:10:55Z | en_US |
dc.date.available | 2007-05-14T06:51:50Z | |
dc.date.available | 2017-09-19T09:10:54Z | |
dc.date.available | 2019-02-12T07:27:59Z | - |
dc.date.issued | 2006 | en_US |
dc.identifier.other | 2006eehsy227 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/3735 | - |
dc.description.abstract | On 27 January 2003, European Union (EU) proposed a directive that affects all the electronic industry in the world. This is RoHS (the Restriction of the use of certain Hazardous Substances). The RoHS Directive prohibits the use of specific six substances in electrical and electronic equipments. A large number of electronic parts cannot meet the compliance. And any electrical and electronic products are forbid to sell in EU countries if they containing the non-compliance components. Thus an efficient electronic parts sourcing system is very important for buyers. But many electronic components sourcing systems provided by vendors (like http://www.wecl.com.hk, http://www.rshongkong.com ) can only provide the information of the parts is RoHs compliance or not. They cannot provide the supporting document which is the critical justification for RoHS compliance. To help the local industry crop with RoHS Directives, this project (Green-Part.com) aims to develop a web-based management system providing a platform for buyer inquiring the electronic components and download the related document for RoHS compliance. Some statistic functions are also provided for user analysis the popularity of the components. This project also develops a platform to extracting the IPC-1750 series MCD data into database system for fulfilling the expectation of popularization of the MCD in the future. | en_US |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | null | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Web-based project management for RoHS compliance | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor : Prof. Chan, Y C. Assessor: Dr. Leung, Peter S W | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.