Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fok, Kin Hang | en_US |
dc.date.accessioned | 2006-11-20T02:05:37Z | en_US |
dc.date.accessioned | 2007-05-14T06:51:44Z | |
dc.date.accessioned | 2017-09-19T09:11:13Z | |
dc.date.accessioned | 2019-02-12T07:28:25Z | - |
dc.date.available | 2006-11-20T02:05:37Z | en_US |
dc.date.available | 2007-05-14T06:51:44Z | |
dc.date.available | 2017-09-19T09:11:13Z | |
dc.date.available | 2019-02-12T07:28:25Z | - |
dc.date.issued | 2006 | en_US |
dc.identifier.other | 2006eefkh232 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/3733 | - |
dc.description.abstract | Nowadays, Radio frequency identification (RFID) technologies are great impact of our daily life, such as access control, security check, logistics etc. Moreover, there is a great demand on automatic library check-in and sorting system in library market. The aim of our project is to design an automatic book-sorting system with RFID. This system actually helps library increase circulation, maintain more accurate catalog, improving productivity and customer service. Within this group project, I am mainly responsible the Antenna implementation, Reader baseband implementation, mechanical design and integration. Within the Antenna part, I am mainly tailored the antenna for the system using that can be operated in the radio frequency between 902MHz and 928MHz. For the RF Reader part, I mainly implement baseband demodulation, construction, and cooperated with Mr. Ka Po Choy, Assistant Engineer. In Mechanical part, I respond system design, cooperated with Tecko Tooling Company and the final integrated system. | en_US |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | null | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Radio frequency indentification for library (Check-in) | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Yung, Edward K N. Assessor: Dr. Siu, Timothy Y M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.