Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3682
Title: | e-Cycling of CRT monitors for green electronics regulations |
Authors: | Choy, Lai Sze |
Department: | Department of Electronic Engineering |
Issue Date: | 2006 |
Supervisor: | Supervisor: Prof. Chan, Archie Y C. Assessor: Dr. Leung, Peter S W |
Abstract: | As cathode ray tubes (CRT) monitors currently are replaced by liquid crystal display (LCD), a massive dumping of CRT accumulated in the landfill. CRT qualifies as a hazardous waste in the Basel Convention. Hazardous materials can leach from the disposal CRT glass and contaminate ground water and our ecological balance. This project is to analyze the materials inside a CRT monitor and the serious pollution of improper disposal CRTs. The aim is to investigate effective recycling of CRTs and the routes of reclaimed materials to compliant the recycling legislations such as Waste Electrical and Electronic Equipment (WEEE) directive. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.