Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Au Yeung, Chau Kin (歐陽秋乾) | en_US |
dc.contributor.author | Lau, Ricky Man Ki (劉敏旗) | en_US |
dc.contributor.author | Sin, Cedric Ho Fai (冼浩輝) | en_US |
dc.date.accessioned | 2005-10-14T06:58:01Z | |
dc.date.accessioned | 2017-09-19T08:28:24Z | |
dc.date.accessioned | 2019-01-22T03:47:09Z | - |
dc.date.available | 2005-10-14T06:58:01Z | |
dc.date.available | 2017-09-19T08:28:24Z | |
dc.date.available | 2019-01-22T03:47:09Z | - |
dc.date.issued | 2005 | en_US |
dc.identifier.other | ef2005-5052-ayck855 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/292 | - |
dc.description.abstract | We empirically investigate the price and volume effects of changes to Hang Seng Index Constituents. Our results show that for addition firms, stock price runs up shortly before the event day, but drops afterwards. The statistics from the 100 days event window suggest added firms are on average underperformed in the long run. Consistent with previous literature, we do not find any permanent effects on deletion firms. We contribute by shedding some lights on trading strategy of index modifications. | en_US |
dc.format.extent | 162 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU and other institutions for the purpose of scholarly communication. | |
dc.subject | Hang Seng Index | |
dc.subject | Stock price indexes – Hong Kong | |
dc.subject | Stock exchanges – Hong Kong | |
dc.subject | Stocks – Hong Kong | |
dc.title | Can we profit from index additions and deletions? empirical evidence of Hang Seng index constituents | en_US |
dc.contributor.department | Department of Economics and Finance | |
dc.description.course | EF5052 Investments, Semester B, 2005 | |
dc.description.instructor | Dr. Clement Wong | |
dc.description.programme | MBA | |
Appears in Collections: | OAPS - Dept. of Economics and Finance |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.