Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/126Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Van Lierde, Hadrien | en_US |
| dc.date.accessioned | 2018-04-27T10:12:33Z | |
| dc.date.accessioned | 2019-02-12T08:43:25Z | - |
| dc.date.available | 2018-04-27T10:12:33Z | |
| dc.date.available | 2019-02-12T08:43:25Z | - |
| dc.date.issued | 2017-06 | en_US |
| dc.identifier.other | ee2017-009 | en_US |
| dc.identifier.uri | http://144.214.8.231/handle/2031/126 | - |
| dc.title | A hypergraph model for incorporating social interactions in collaborative filtering | en_US |
| dc.type | Conference paper/presentation | en_US |
| dc.contributor.department | Department of Electronic Engineering | en_US |
| dc.description.award | Won the Best Presenter Award in the ACM-2017 International Conference on Data Mining, Communications and Information Technology (2017) organized by the Asia Pacific Institute of Science and Engineering. | en_US |
| dc.description.supervisor | Prof. Chow, Tommy | en_US |
| Appears in Collections: | Student Works With External Awards | |
Files in This Item:
There are no files associated with this item.
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.
