Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/110
Title: | Feed-in tariff for renewable energy in Germany and Hong Kong |
Authors: | Chen, Yiran (陳怡然) Chan, Hei Tung (陳稀彤) Feng, Shihang (馮世航) Lau, Yu Ho (劉裕豪) Tse, Wai Hong (謝偉康) Van Lierde, Robin Maggy P. |
Department: | School of Energy and Environment |
Issue Date: | 2017 |
Course: | SEE3002 Energy and Environmental Economics |
Programme: | Bachelor of Engineering (Honours) in Energy Science and Engineering |
Supervisor: | Dr. Lin, Zhang |
Citation: | Chen, Y., Chan, H. T., Feng, S., Lau, Y. H., Tse, W. H., & Van Lierde, R. M. P. (2017). Feed-in tariff for renewable energy in Germany and Hong Kong (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). |
Abstract: | Feed-in tariff (FiT) is the most widely used renewable energy policy mechanism in the world to encourage the deployment of renewable energy (RE), accounting for an increasing share of RE development through various financial incentives. In this work, the possibility of such policy being utilized to promote RE technologies in Hong Kong is discussed through comparison with the policy results obtained in Germany. We find that the energy portion as well as the market structure between two countries have large difference. Specific local conditions such as poverty gap, lack of space and ways to boost investment confidence should also be taken into account when considering the implementation of FiT in Hong Kong. It is necessary to find a balance between government’ payment, the companies’ cost and the social welfare due to the drawbacks of FiT with high cost for the government, relatively fixed price on the market and burden on the consumer. After the concept of FiT been carefully put to practice, the increasing participation of the masses would be beneficial for both individuals and social welfare. The participants could earn extra money from the policy and the society benefits from an increasing RE usage which also comes with environmental benefits. It is encouraged for individuals in Hong Kong to be a part of RE network and further promote RE applications to push such schemes forward. |
Appears in Collections: | OAPS - School of Energy and Environment |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 154 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.